Month
Click for chart
| Session |
|
Pr.Day |
| Options |
| Open |
High |
Low |
Last |
Time |
Sett |
Chg |
Vol |
|
Sett |
OpInt |
|
| Nov 09 | - | 17.400 | 17.400 | 17.400 | Oct 30, 17:21 | 17.365 | -0.035 | 2 | | 17.400 | 9 | | Call Put |
| Dec 09 | 17.375 | 17.375 | 17.375 | 17.375 | Nov 06, 13:25 | 17.375 | -0.035 | 35657 | | 17.410 | 77711 | | Call Put |
| Jan 10 | - | 17.420 | 17.420 | 17.420 | Oct 30, 17:22 | 17.385 | -0.035 | 22 | | 17.420 | 72 | | Call Put |
| Mar 10 | - | 17.444 | 17.444 | 17.444 | Nov 05, 13:24 | 17.409 | -0.035 | 5939 | | 17.444 | 27168 | | Call Put |
| May 10 | - | 17.463 | 17.463 | 17.463 | Nov 06, 08:34 | 17.428 | -0.035 | 208 | | 17.463 | 9439 | | Call Put |
| Jul 10 | - | 17.479 | 17.479 | 17.479 | Oct 30, 17:21 | 17.444 | -0.035 | 5 | | 17.479 | 3855 | | Call Put |
| Sep 10 | - | 17.497 | 17.497 | 17.497 | Nov 06, 09:44 | 17.462 | -0.035 | 25 | | 17.497 | 2523 | | Call Put |
| Dec 10 | - | 17.528 | 17.528 | 17.528 | Oct 30, 17:22 | 17.494 | -0.034 | 814 | | 17.528 | 8374 | | Call Put |
| Jan 11 | - | 17.543 | 17.543 | 17.543 | Nov 06, 08:36 | 17.507 | -0.036 | - | | 17.543 | 1 | | Call Put |
| Mar 11 | - | 17.569 | 17.569 | 17.569 | Oct 30, 17:22 | 17.529 | -0.040 | - | | 17.569 | 37 | | Call Put |
| May 11 | - | 17.595 | 17.595 | 17.595 | Nov 02, 13:29 | 17.552 | -0.043 | - | | 17.595 | - | | Call Put |
| Jul 11 | - | 17.622 | 17.622 | 17.622 | Oct 30, 17:22 | 17.575 | -0.047 | 2 | | 17.622 | 2799 | | Call Put |
| Sep 11 | - | 17.657 | 17.657 | 17.657 | Nov 02, 13:29 | 17.607 | -0.050 | - | | 17.657 | - | | Call Put |
| Dec 11 | - | 17.691 | 17.691 | 17.691 | Nov 06, 08:49 | 17.638 | -0.053 | 51 | | 17.691 | 6069 | | Call Put |
| Jul 12 | - | 17.797 | 17.797 | 17.797 | Oct 30, 17:21 | 17.744 | -0.053 | 2 | | 17.797 | 876 | | Call Put |
| Dec 12 | - | 17.855 | 17.855 | 17.855 | Nov 06, 09:44 | 17.802 | -0.053 | - | | 17.855 | 245 | | Call Put |
| Jul 13 | - | 17.955 | 17.955 | 17.955 | Oct 30, 17:22 | 17.902 | -0.053 | - | | 17.955 | 3 | | Call Put |
| Dec 13 | - | 18.025 | 18.025 | 18.025 | Oct 30, 17:22 | 17.972 | -0.053 | 6 | | 18.025 | 249 | | Call Put |
| Jul 14 | - | 18.154 | 18.154 | 18.154 | Nov 02, 13:30 | 18.101 | -0.053 | - | | 18.154 | - | | Call Put |
Click here to refresh data Times indicate exchange local time.
|
|