Month
Click for chart
| Session |
|
Pr.Day |
| Options |
| Open |
High |
Low |
Last |
Time |
Sett |
Chg |
Vol |
|
Sett |
OpInt |
|
| Nov 09 | 2.9350 | 2.9350 | 2.9350 | 2.9350 | Nov 06, 10:33 | 2.9455 | -0.0050 | 61 | | 2.9505 | 1077 | | Call Put |
| Dec 09 | 2.9400 | 2.9720 | 2.9360 | 2.9540 | Nov 06, 12:40 | 2.9525 | -0.0045 | 32169 | | 2.9570 | 82269 | | Call Put |
| Jan 10 | 2.9620 | 2.9620 | 2.9620 | 2.9620 | Nov 06, 12:59 | 2.9610 | -0.0030 | 1457 | | 2.9640 | 2057 | | Call Put |
| Feb 10 | 2.9700 | 2.9700 | 2.9700 | 2.9700 | Nov 06, 12:59 | 2.9685 | -0.0020 | 181 | | 2.9705 | 1227 | | Call Put |
| Mar 10 | 2.9950 | 2.9950 | 2.9750 | 2.9750 | Nov 06, 12:59 | 2.9755 | -0.0020 | 10348 | | 2.9775 | 39968 | | Call Put |
| Apr 10 | - | 2.9815 | 2.9815 | 2.9815 | Oct 30, 17:22 | 2.9795 | -0.0020 | 20 | | 2.9815 | 720 | | Call Put |
| May 10 | 2.9800 | 2.9800 | 2.9800 | 2.9800 | Nov 06, 12:59 | 2.9840 | -0.0020 | 795 | | 2.9860 | 6069 | | Call Put |
| Jun 10 | - | 2.9885 | 2.9885 | 2.9885 | Oct 30, 17:21 | 2.9865 | -0.0020 | - | | 2.9885 | 386 | | Call Put |
| Jul 10 | - | 2.9910 | 2.9910 | 2.9910 | Nov 03, 11:08 | 2.9890 | -0.0020 | 89 | | 2.9910 | 3120 | | Call Put |
| Aug 10 | - | 2.9915 | 2.9915 | 2.9915 | Oct 30, 17:22 | 2.9895 | -0.0020 | 5 | | 2.9915 | 194 | | Call Put |
| Sep 10 | - | 2.9915 | 2.9915 | 2.9915 | Oct 30, 17:21 | 2.9895 | -0.0020 | 7 | | 2.9915 | 2077 | | Call Put |
| Oct 10 | - | 2.9915 | 2.9915 | 2.9915 | Oct 30, 17:21 | 2.9895 | -0.0020 | - | | 2.9915 | 199 | | Call Put |
| Nov 10 | - | 2.9915 | 2.9915 | 2.9915 | Oct 30, 17:21 | 2.9895 | -0.0020 | - | | 2.9915 | 171 | | Call Put |
| Dec 10 | - | 2.9915 | 2.9915 | 2.9915 | Oct 30, 17:22 | 2.9895 | -0.0020 | 22 | | 2.9915 | 988 | | Call Put |
| Jan 11 | - | 2.9915 | 2.9915 | 2.9915 | Oct 30, 17:21 | 2.9895 | -0.0020 | - | | 2.9915 | 134 | | Call Put |
| Feb 11 | - | 2.9915 | 2.9915 | 2.9915 | Oct 30, 17:21 | 2.9895 | -0.0020 | - | | 2.9915 | 1 | | Call Put |
| Mar 11 | - | 2.9915 | 2.9915 | 2.9915 | Oct 30, 17:21 | 2.9895 | -0.0020 | - | | 2.9915 | 44 | | Call Put |
| Apr 11 | - | 2.9915 | 2.9915 | 2.9915 | Nov 02, 13:52 | 2.9895 | -0.0020 | - | | 2.9915 | 7 | | Call Put |
| May 11 | - | 2.9915 | 2.9915 | 2.9915 | Oct 30, 17:21 | 2.9895 | -0.0020 | - | | 2.9915 | 4 | | Call Put |
| Jun 11 | - | 2.9915 | 2.9915 | 2.9915 | Nov 02, 13:53 | 2.9895 | -0.0020 | - | | 2.9915 | 25 | | Call Put |
| Jul 11 | - | 2.9915 | 2.9915 | 2.9915 | Nov 02, 14:56 | 2.9895 | -0.0020 | - | | 2.9915 | 5 | | Call Put |
| Aug 11 | - | 2.9915 | 2.9915 | 2.9915 | Oct 30, 17:22 | 2.9895 | -0.0020 | - | | 2.9915 | 3 | | Call Put |
| Sep 11 | - | 2.9915 | 2.9915 | 2.9915 | Nov 02, 13:53 | 2.9895 | -0.0020 | - | | 2.9915 | - | | Call Put |
| Oct 11 | - | 2.9915 | 2.9915 | 2.9915 | Nov 02, 13:53 | 2.9895 | -0.0020 | - | | 2.9915 | - | | Call Put |
Click here to refresh data Times indicate exchange local time.
|
|