Month
Click for chart
| Session |
|
Pr.Day |
| Options |
| Open |
High |
Low |
Last |
Time |
Sett |
Chg |
Vol |
|
Sett |
OpInt |
|
| Nov 09 | 99.8800 | 99.8825 | 99.8800 | 99.8800 | Nov 23, 09:48 | - | - | 5446 | | 99.8800 | 70050 | | Call Put |
| Dec 09 | 99.8800 | 99.8800 | 99.8750 | 99.8800 | Nov 23, 10:15 | - | - | 4042 | | 99.8800 | 68757 | | Call Put |
| Jan 10 | 99.8750 | 99.8750 | 99.8700 | 99.8750 | Nov 23, 10:19 | - | 0.0050 | 2473 | | 99.8700 | 62089 | | Call Put |
| Feb 10 | 99.8500 | 99.8550 | 99.8500 | 99.8550 | Nov 23, 10:19 | - | 0.0050 | 1894 | | 99.8500 | 71567 | | Call Put |
| Mar 10 | 99.8400 | 99.8400 | 99.8400 | 99.8400 | Nov 23, 10:15 | - | - | 1554 | | 99.8400 | 47662 | | Call Put |
| Apr 10 | 99.8200 | 99.8300 | 99.8200 | 99.8200 | Nov 23, 10:17 | - | -0.0050 | 3763 | | 99.8250 | 61214 | | Call Put |
| May 10 | 99.7850 | 99.7950 | 99.7800 | 99.7850 | Nov 23, 10:17 | - | - | 3143 | | 99.7850 | 63455 | | Call Put |
| Jun 10 | 99.7700 | 99.7700 | 99.7600 | 99.7650 | Nov 23, 10:17 | - | - | 4483 | | 99.7650 | 18606 | | Call Put |
| Jul 10 | 99.7050 | 99.7150 | 99.7000 | 99.7000 | Nov 23, 10:17 | - | -0.0100 | 8122 | | 99.7100 | 20178 | | Call Put |
| Aug 10 | 99.6450 | 99.6500 | 99.6250 | 99.6250 | Nov 23, 10:17 | - | -0.0200 | 1578 | | 99.6450 | 12816 | | Call Put |
| Sep 10 | 99.5700 | 99.5750 | 99.5400 | 99.5400 | Nov 23, 10:18 | - | -0.0300 | 181 | | 99.5700 | 5141 | | Call Put |
| Oct 10 | 99.4600 | 99.4850 | 99.4400 | 99.4550 | Nov 23, 10:19 | - | -0.0200 | 116 | | 99.4750 | 9702 | | Call Put |
| Nov 10 | 99.3250 | 99.3350 | 99.3000 | 99.3150 | Nov 23, 10:18 | - | -0.0100 | 86 | | 99.3250 | 9631 | | Call Put |
| Dec 10 | 99.2150 | 99.2150 | 99.2150 | 99.2150 | Nov 23, 10:18 | - | -0.0100 | 125 | | 99.2250 | 7302 | | Call Put |
| Jan 11 | 99.1250 | 99.1250 | 99.1250 | 99.1250 | Nov 23, 10:08 | - | -0.0150 | 53 | | 99.1400 | 4150 | | Call Put |
| Feb 11 | - | - | - | 98.9600 * | Nov 23, 09:37 | - | - | 1 | | 98.9600 | 6057 | | Call Put |
| Mar 11 | - | - | - | 98.8700 * | Nov 23, 02:16 | - | - | 51 | | 98.8700 | 303 | | Call Put |
| Apr 11 | - | - | - | 98.7600 * | Nov 22, 17:30 | - | - | 98 | | 98.7600 | 787 | | Call Put |
| May 11 | - | - | - | 98.5800 * | Nov 22, 17:30 | - | - | 1 | | 98.5800 | 1868 | | Call Put |
| Jun 11 | - | - | - | 98.5250 * | Nov 22, 17:30 | - | - | 7 | | 98.5250 | 248 | | Call Put |
| Jul 11 | - | - | - | 98.3750 * | Nov 23, 02:21 | - | - | 7 | | 98.3750 | 872 | | Call Put |
| Aug 11 | - | - | - | 98.2400 * | Nov 22, 17:30 | - | - | 11 | | 98.2400 | 773 | | Call Put |
| Sep 11 | - | - | - | 98.1400 * | Nov 20, 16:41 | - | - | 1 | | 98.1400 | 381 | | Call Put |
| Oct 11 | - | - | - | 98.0600 * | Nov 20, 16:41 | - | - | 0 | | 98.0600 | 0 | | Call Put |
Click here to refresh data Times indicate exchange local time. * An asterisk beside the last price indicates that the price is from a previous session
|
|