Month
Click for chart
| Session |
|
Pr.Day |
| Options |
| Open |
High |
Low |
Last |
Time |
Sett |
Chg |
Vol |
|
Sett |
OpInt |
|
| Mar 10 | 277.8 | 278.0 | 270.3 | 270.6 | Feb 09, 13:41 | 270.6 | -3.8 | 20314 | | 274.4 | 63099 | | Call Put |
| May 10 | 271.0 | 271.0 | 263.2 | 264.2 | Feb 09, 13:41 | 264.2 | -3.9 | 13344 | | 268.1 | 48982 | | Call Put |
| Jul 10 | 270.2 | 270.2 | 263.5 | 263.5 | Feb 09, 13:41 | 263.5 | -3.8 | 6845 | | 267.3 | 34610 | | Call Put |
| Aug 10 | 268.0 | 268.0 | 261.7 | 261.7 | Feb 09, 13:41 | 261.7 | -3.6 | 646 | | 265.3 | 9230 | | Call Put |
| Sep 10 | 259.5 | 261.5 | 258.0 | 258.0 | Feb 09, 13:41 | 258.0 | -3.8 | 1092 | | 261.8 | 8878 | | Call Put |
| Oct 10 | 251.9 | 251.9 | 249.9 | 249.9 | Feb 09, 13:41 | 249.9 | -4.4 | 1443 | | 254.3 | 4924 | | Call Put |
| Dec 10 | 254.0 | 254.0 | 249.0 | 249.0 | Feb 09, 13:41 | 249.0 | -4.4 | 3762 | | 253.4 | 22006 | | Call Put |
| Jan 11 | 252.0 | 252.0 | 250.5 | 250.5 | Feb 09, 13:41 | 250.5 | -4.4 | 75 | | 254.9 | 1256 | | Call Put |
| Mar 11 | - | 257.4 | 253.0 | 253.0 | Feb 09, 13:41 | 253.0 | -4.4 | 64 | | 257.4 | 1015 | | Call Put |
| May 11 | - | 259.4 | 255.0 | 255.0 | Feb 09, 13:41 | 255.0 | -4.4 | 35 | | 259.4 | 565 | | Call Put |
| Jul 11 | - | 260.4 | 256.0 | 256.0 | Feb 09, 13:41 | 256.0 | -4.4 | 71 | | 260.4 | 528 | | Call Put |
| Aug 11 | - | 260.4 | 256.0 | 256.0 | Feb 09, 13:41 | 256.0 | -4.4 | 30 | | 260.4 | 201 | | Call Put |
| Sep 11 | - | 260.4 | 256.0 | 256.0 | Feb 09, 13:41 | 256.0 | -4.4 | 29 | | 260.4 | 151 | | Call Put |
| Oct 11 | - | 260.4 | 256.0 | 256.0 | Feb 09, 13:41 | 256.0 | -4.4 | 24 | | 260.4 | 110 | | Call Put |
| Dec 11 | - | 262.4 | 258.0 | 258.0 | Feb 09, 13:41 | 258.0 | -4.4 | 25 | | 262.4 | 204 | | Call Put |
| Jan 12 | - | 262.4 | 258.0 | 258.0 | Feb 09, 13:41 | 258.0 | -4.4 | 0 | | 262.4 | 0 | | Call Put |
| Mar 12 | - | 262.4 | 258.0 | 258.0 | Feb 09, 13:41 | 258.0 | -4.4 | 0 | | 262.4 | 0 | | Call Put |
| May 12 | - | 262.4 | 258.0 | 258.0 | Feb 09, 13:41 | 258.0 | -4.4 | 0 | | 262.4 | 0 | | Call Put |
| Jul 12 | - | 248.4 | 244.0 | 244.0 | Feb 09, 13:41 | 244.0 | -4.4 | 0 | | 248.4 | 0 | | Call Put |
| Aug 12 | - | 248.4 | 244.0 | 244.0 | Feb 09, 13:41 | 244.0 | -4.4 | 0 | | 248.4 | 0 | | Call Put |
| Sep 12 | - | 248.4 | 244.0 | 244.0 | Feb 09, 13:41 | 244.0 | -4.4 | 0 | | 248.4 | 0 | | Call Put |
| Oct 12 | - | 248.4 | 244.0 | 244.0 | Feb 09, 13:41 | 244.0 | -4.4 | 0 | | 248.4 | 0 | | Call Put |
| Dec 12 | - | 248.7 | 244.3 | 244.3 | Feb 09, 13:41 | 244.3 | -4.4 | 0 | | 248.7 | 0 | | Call Put |
| Jul 13 | - | 248.7 | 244.3 | 244.3 | Feb 09, 13:41 | 244.3 | -4.4 | 0 | | 248.7 | 0 | | Call Put |
| Oct 13 | - | 248.7 | 244.3 | 244.3 | Feb 09, 13:41 | 244.3 | -4.4 | 0 | | 248.7 | 0 | | Call Put |
| Dec 13 | - | 248.7 | 244.3 | 244.3 | Feb 09, 13:41 | 244.3 | -4.4 | 0 | | 248.7 | 0 | | Call Put |
Click here to refresh data Times indicate exchange local time.
|
|