Month
Click for chart
| Session |
|
Pr.Day |
| Options |
| Open |
High |
Low |
Last |
Time |
Sett |
Chg |
Vol |
|
Sett |
OpInt |
|
| Jul 09 | 411.0 | 415.0 | 409.2 | 411.2 | Jul 02, 16:57 | 411.2 | -7.0 | 4479 | | 418.2 | 7451 | | Call Put |
| Aug 09 | 378.0 | 384.4 | 378.0 | 382.2 | Jul 02, 16:57 | 382.2 | -2.0 | 21150 | | 384.2 | 35860 | | Call Put |
| Sep 09 | 344.5 | 351.0 | 344.5 | 348.8 | Jul 02, 16:57 | 348.8 | -0.4 | 6201 | | 349.2 | 25279 | | Call Put |
| Oct 09 | 319.0 | 325.0 | 319.0 | 323.7 | Jul 02, 16:57 | 323.7 | -0.8 | 3208 | | 324.5 | 19196 | | Call Put |
| Dec 09 | 314.0 | 318.0 | 308.0 | 314.7 | Jul 02, 16:57 | 314.7 | -1.0 | 26398 | | 315.7 | 75169 | | Call Put |
| Jan 10 | - | 308.4 | 307.1 | 307.1 | Jul 02, 16:57 | 307.1 | -1.3 | 932 | | 308.4 | 6099 | | Call Put |
| Mar 10 | 304.8 | 304.8 | 301.0 | 301.0 | Jul 02, 16:57 | 301.0 | -1.1 | 1351 | | 302.1 | 5053 | | Call Put |
| May 10 | 295.8 | 295.8 | 292.5 | 292.5 | Jul 02, 16:57 | 292.5 | -0.6 | 627 | | 293.1 | 6711 | | Call Put |
| Jul 10 | 293.3 | 293.3 | 289.5 | 289.5 | Jul 02, 16:57 | 289.5 | -0.1 | 246 | | 289.6 | 3181 | | Call Put |
| Aug 10 | - | 284.6 | 284.0 | 284.0 | Jul 02, 16:57 | 284.0 | -0.6 | 15 | | 284.6 | 372 | | Call Put |
| Sep 10 | - | 279.6 | 278.5 | 278.5 | Jul 02, 16:57 | 278.5 | -1.1 | 9 | | 279.6 | 351 | | Call Put |
| Oct 10 | - | 268.6 | 266.9 | 266.9 | Jul 02, 16:57 | 266.9 | -1.7 | 3 | | 268.6 | 255 | | Call Put |
| Dec 10 | - | 269.6 | 267.0 | 267.0 | Jul 02, 16:57 | 267.0 | -2.6 | 3 | | 269.6 | 1174 | | Call Put |
| Jan 11 | - | 268.6 | 266.0 | 266.0 | Jul 02, 16:57 | 266.0 | -2.6 | 1 | | 268.6 | 1 | | Call Put |
| Mar 11 | - | 268.6 | 266.0 | 266.0 | Jul 02, 16:57 | 266.0 | -2.6 | 50 | | 268.6 | 0 | | Call Put |
| May 11 | - | 268.6 | 266.0 | 266.0 | Jul 02, 16:57 | 266.0 | -2.6 | 0 | | 268.6 | 0 | | Call Put |
| Jul 11 | - | 268.6 | 266.0 | 266.0 | Jul 02, 16:57 | 266.0 | -2.6 | 0 | | 268.6 | 0 | | Call Put |
| Aug 11 | - | 268.6 | 266.0 | 266.0 | Jul 02, 16:57 | 266.0 | -2.6 | 20 | | 268.6 | 0 | | Call Put |
| Sep 11 | - | 268.6 | 266.0 | 266.0 | Jul 02, 16:57 | 266.0 | -2.6 | 0 | | 268.6 | 0 | | Call Put |
| Oct 11 | - | 268.6 | 266.0 | 266.0 | Jul 02, 16:57 | 266.0 | -2.6 | 0 | | 268.6 | 0 | | Call Put |
| Dec 11 | - | 268.6 | 266.0 | 266.0 | Jul 02, 16:57 | 266.0 | -2.6 | 0 | | 268.6 | 0 | | Call Put |
| Jul 12 | - | 268.6 | 266.0 | 266.0 | Jul 02, 16:57 | 266.0 | -2.6 | 0 | | 268.6 | 0 | | Call Put |
| Oct 12 | - | 268.6 | 266.0 | 266.0 | Jul 02, 16:57 | 266.0 | -2.6 | 0 | | 268.6 | 0 | | Call Put |
| Dec 12 | - | 268.6 | 266.0 | 266.0 | Jul 02, 16:57 | 266.0 | -2.6 | 0 | | 268.6 | 0 | | Call Put |
Click here to refresh data Times indicate exchange local time.
|
|