Month
Click for chart
| Session |
|
Pr.Day |
| Options |
| Open |
High |
Low |
Last |
Time |
Sett |
Chg |
Vol |
|
Sett |
OpInt |
|
| Dec 09 | 316.5 | 319.0 | 314.4 | 317.1 | Nov 20, 16:40 | 317.1 | -1.3 | 21909 | | 318.4 | 41284 | | Call Put |
| Jan 10 | 309.0 | 312.0 | 306.0 | 310.1 | Nov 20, 16:40 | 310.1 | -1.0 | 27564 | | 311.1 | 41467 | | Call Put |
| Mar 10 | 303.5 | 306.0 | 301.0 | 304.0 | Nov 20, 16:40 | 304.0 | -1.6 | 10461 | | 305.6 | 33347 | | Call Put |
| May 10 | 300.5 | 303.0 | 299.0 | 301.4 | Nov 20, 16:40 | 301.4 | -2.2 | 4009 | | 303.6 | 17005 | | Call Put |
| Jul 10 | 300.0 | 302.0 | 300.0 | 301.6 | Nov 20, 16:40 | 301.6 | -2.5 | 7190 | | 304.1 | 16780 | | Call Put |
| Aug 10 | 301.0 | 303.8 | 301.0 | 301.2 | Nov 20, 16:40 | 301.2 | -2.6 | 528 | | 303.8 | 4452 | | Call Put |
| Sep 10 | - | 302.1 | 299.0 | 299.0 | Nov 20, 16:40 | 299.0 | -3.1 | 883 | | 302.1 | 3815 | | Call Put |
| Oct 10 | - | 296.6 | 292.6 | 292.6 | Nov 20, 16:40 | 292.6 | -4.0 | 224 | | 296.6 | 2647 | | Call Put |
| Dec 10 | 293.0 | 293.0 | 292.0 | 292.6 | Nov 20, 16:40 | 292.6 | -4.0 | 1670 | | 296.6 | 8881 | | Call Put |
| Jan 11 | - | 296.6 | 292.6 | 292.6 | Nov 20, 16:40 | 292.6 | -4.0 | 3 | | 296.6 | 489 | | Call Put |
| Mar 11 | - | 298.6 | 294.6 | 294.6 | Nov 20, 16:40 | 294.6 | -4.0 | 4 | | 298.6 | 86 | | Call Put |
| May 11 | - | 296.6 | 292.6 | 292.6 | Nov 20, 16:40 | 292.6 | -4.0 | 12 | | 296.6 | 43 | | Call Put |
| Jul 11 | - | 296.6 | 292.6 | 292.6 | Nov 20, 16:40 | 292.6 | -4.0 | 9 | | 296.6 | 67 | | Call Put |
| Aug 11 | - | 296.6 | 292.6 | 292.6 | Nov 20, 16:40 | 292.6 | -4.0 | 31 | | 296.6 | 38 | | Call Put |
| Sep 11 | - | 296.6 | 292.6 | 292.6 | Nov 20, 16:40 | 292.6 | -4.0 | 19 | | 296.6 | 19 | | Call Put |
| Oct 11 | - | 296.6 | 292.6 | 292.6 | Nov 20, 16:40 | 292.6 | -4.0 | 0 | | 296.6 | 0 | | Call Put |
| Dec 11 | - | 310.6 | 306.6 | 306.6 | Nov 20, 16:40 | 306.6 | -4.0 | 8 | | 310.6 | 8 | | Call Put |
| Jul 12 | - | 296.6 | 292.6 | 292.6 | Nov 20, 16:40 | 292.6 | -4.0 | 0 | | 296.6 | 0 | | Call Put |
| Oct 12 | - | 296.6 | 292.6 | 292.6 | Nov 20, 16:40 | 292.6 | -4.0 | 0 | | 296.6 | 0 | | Call Put |
| Dec 12 | - | 296.9 | 292.9 | 292.9 | Nov 20, 16:40 | 292.9 | -4.0 | 0 | | 296.9 | 0 | | Call Put |
Click here to refresh data Times indicate exchange local time.
|
|