(Price quotes for NYMEX Brent Crude Oil delayed at least 30 minutes as per exchange requirements)
| Month
Click for chart | Session | Pr.Day | Options | ||||||||||
| Open | High | Low | Last | Time | Sett | Chg | Vol | Sett | OpInt | ||||
| Jan 09 | Dec 04, 18:19 | 42.28 | -3.16 | 45.44 | 1068 | n/a | |||||||
| Feb 09 | Dec 04, 18:20 | 44.65 | -3.15 | 47.80 | 100 | n/a | |||||||
| Mar 09 | Dec 04, 18:20 | 46.80 | -3.06 | 49.86 | 4250 | n/a | |||||||
| Apr 09 | Dec 04, 18:20 | 48.71 | -2.98 | 51.69 | n/a | ||||||||
| May 09 | Dec 04, 18:20 | 50.49 | -2.88 | 53.37 | n/a | ||||||||
| Jun 09 | Dec 04, 18:20 | 52.15 | -2.78 | 54.93 | 3670 | n/a | |||||||
| Jul 09 | Dec 04, 18:20 | 53.71 | -2.72 | 56.43 | n/a | ||||||||
| Aug 09 | Dec 04, 18:20 | 55.11 | -2.68 | 57.79 | n/a | ||||||||
| Sep 09 | Dec 04, 18:20 | 56.38 | -2.66 | 59.04 | 500 | n/a | |||||||
| Oct 09 | Dec 04, 18:20 | 57.47 | -2.68 | 60.15 | n/a | ||||||||
| Nov 09 | Dec 04, 18:20 | 58.38 | -2.72 | 61.10 | n/a | ||||||||
| Dec 09 | Dec 04, 18:20 | 59.29 | -2.69 | 61.98 | 9638 | n/a | |||||||
| Jan 10 | Dec 04, 18:17 | 60.21 | -2.70 | 62.91 | n/a | ||||||||
| Feb 10 | Dec 04, 18:18 | 61.11 | -2.66 | 63.77 | n/a | ||||||||
| Mar 10 | Dec 04, 18:17 | 61.96 | -2.63 | 64.59 | n/a | ||||||||
| Apr 10 | Dec 04, 18:17 | 62.81 | -2.57 | 65.38 | n/a | ||||||||
| May 10 | Dec 04, 18:17 | 63.66 | -2.50 | 66.16 | n/a | ||||||||
| Jun 10 | Dec 04, 18:17 | 64.50 | -2.44 | 66.94 | 2400 | n/a | |||||||
| Jul 10 | Dec 04, 18:18 | 65.34 | -2.36 | 67.70 | n/a | ||||||||
| Aug 10 | Dec 04, 18:17 | 66.18 | -2.28 | 68.46 | n/a | ||||||||
| Sep 10 | Dec 04, 18:17 | 66.96 | -2.15 | 69.11 | n/a | ||||||||
| Oct 10 | Dec 04, 18:17 | 67.66 | -2.09 | 69.75 | n/a | ||||||||
| Nov 10 | Dec 04, 18:17 | 68.36 | -2.03 | 70.39 | n/a | ||||||||
| Dec 10 | Dec 04, 18:18 | 69.06 | -1.93 | 70.99 | 3506 | n/a | |||||||
| Jan 11 | Dec 04, 18:18 | 69.76 | -1.83 | 71.59 | n/a | ||||||||
| Feb 11 | Dec 04, 18:18 | 70.46 | -1.73 | 72.19 | n/a | ||||||||
| Mar 11 | Dec 04, 18:18 | 71.16 | -1.63 | 72.79 | n/a | ||||||||
| Apr 11 | Dec 04, 18:18 | 71.86 | -1.45 | 73.31 | n/a | ||||||||
| May 11 | Dec 04, 18:17 | 72.38 | -1.41 | 73.79 | n/a | ||||||||
| Jun 11 | Dec 04, 18:17 | 72.88 | -1.41 | 74.29 | n/a | ||||||||
| Jul 11 | Dec 04, 18:17 | 73.36 | -1.33 | 74.69 | n/a | ||||||||
| Aug 11 | Dec 04, 18:17 | 73.84 | -1.25 | 75.09 | n/a | ||||||||
| Sep 11 | Dec 04, 18:16 | 74.32 | -1.17 | 75.49 | n/a | ||||||||
| Oct 11 | Dec 04, 18:16 | 74.72 | -1.13 | 75.85 | n/a | ||||||||
| Nov 11 | Dec 04, 18:17 | 75.12 | -1.09 | 76.21 | n/a | ||||||||
| Dec 11 | Dec 04, 18:17 | 75.52 | -1.05 | 76.57 | 1100 | n/a | |||||||
| Jan 12 | Dec 04, 18:20 | 75.82 | -1.06 | 76.88 | n/a | ||||||||
| Feb 12 | Dec 04, 18:20 | 76.12 | -1.05 | 77.17 | n/a | ||||||||
| Mar 12 | Dec 04, 18:20 | 76.42 | -1.04 | 77.46 | n/a | ||||||||
| Apr 12 | Dec 04, 18:20 | 76.69 | -1.04 | 77.73 | n/a | ||||||||
| May 12 | Dec 04, 18:20 | 76.96 | -1.04 | 78.00 | n/a | ||||||||
| Jun 12 | Dec 04, 18:19 | 77.23 | -1.04 | 78.27 | n/a | ||||||||
| Jul 12 | Dec 04, 18:19 | 77.50 | -1.04 | 78.54 | n/a | ||||||||
| Aug 12 | Dec 04, 18:20 | 77.77 | -1.04 | 78.81 | n/a | ||||||||
| Sep 12 | Dec 04, 18:20 | 78.04 | -1.03 | 79.07 | n/a | ||||||||
| Oct 12 | Dec 04, 18:19 | 78.31 | -1.01 | 79.32 | n/a | ||||||||
| Nov 12 | Dec 04, 18:20 | 78.58 | -0.99 | 79.57 | n/a | ||||||||
| Dec 12 | Dec 04, 18:19 | 78.85 | -0.97 | 79.82 | 1500 | n/a | |||||||
Times indicate exchange local time.
These pages © TradingCharts.com, Inc. All rights reserved. Market data delivered to TradingCharts.com, Inc. by DDF Plus. Tradingcharts.com, Inc and DDF Plus make no claims concerning the validity of the information provided herein, and will not be held liable for any use thereof. Data is provided and intended for direct display in Internet browser of end user only, and only in the format provided. Automated capture, reverse engineering, or other unintended use of pages or incorporated data is not permitted.