Month
Click for chart
| Session |
|
Pr.Day |
| Options |
| Open |
High |
Low |
Last |
Time |
Sett |
Chg |
Vol |
|
Sett |
OpInt |
|
| Dec 09 | 4.655 | 4.655 | 4.595 | 4.595 | Nov 06, 18:24 | 4.595 | -0.187 | 103521 | | 4.782 | 142220 | | Call Put |
| Jan 10 | 4.959 | 4.959 | 4.959 | 5.121 | Nov 06, 18:22 | 4.959 | -0.162 | 35703 | | 5.121 | 119384 | | Call Put |
| Feb 10 | 5.022 | 5.022 | 5.022 | 5.022 | Nov 06, 18:22 | 5.022 | -0.154 | 12950 | | 5.176 | 43950 | | Call Put |
| Mar 10 | 5.036 | 5.036 | 5.036 | 5.036 | Nov 06, 18:25 | 5.036 | -0.145 | 10528 | | 5.181 | 64045 | | Call Put |
| Apr 10 | 5.046 | 5.046 | 5.046 | 5.186 | Nov 06, 18:22 | 5.046 | -0.140 | 8077 | | 5.186 | 47223 | | Call Put |
| May 10 | 5.106 | 5.106 | 5.106 | 5.246 | Nov 06, 18:22 | 5.106 | -0.140 | 2385 | | 5.246 | 27566 | | Call Put |
| Jun 10 | 5.203 | 5.203 | 5.203 | 5.203 | Nov 06, 18:21 | 5.203 | -0.136 | 1650 | | 5.339 | 19422 | | Call Put |
| Jul 10 | 5.345 | 5.345 | 5.314 | 5.314 | Nov 06, 18:26 | 5.314 | -0.129 | 1235 | | 5.443 | 15230 | | Call Put |
| Aug 10 | 5.435 | 5.435 | 5.403 | 5.435 | Nov 06, 18:24 | 5.403 | -0.128 | 848 | | 5.531 | 14496 | | Call Put |
| Sep 10 | 5.500 | 5.500 | 5.461 | 5.495 | Nov 06, 18:23 | 5.461 | -0.128 | 1714 | | 5.589 | 13249 | | Call Put |
| Oct 10 | 5.625 | 5.625 | 5.596 | 5.625 | Nov 06, 18:26 | 5.596 | -0.128 | 3912 | | 5.724 | 29876 | | Call Put |
| Nov 10 | 6.055 | 6.055 | 6.026 | 6.045 | Nov 06, 18:21 | 6.026 | -0.123 | 665 | | 6.149 | 7599 | | Call Put |
| Dec 10 | 6.445 | 6.445 | 6.416 | 6.430 | Nov 06, 18:22 | 6.416 | -0.111 | 998 | | 6.527 | 15298 | | Call Put |
| Jan 11 | 6.670 | 6.670 | 6.649 | 6.670 | Nov 06, 18:22 | 6.649 | -0.108 | 842 | | 6.757 | 11248 | | Call Put |
| Feb 11 | 6.670 | 6.670 | 6.644 | 6.644 | Nov 06, 18:23 | 6.644 | -0.108 | 71 | | 6.752 | 5899 | | Call Put |
| Mar 11 | 6.490 | 6.495 | 6.479 | 6.479 | Nov 06, 18:21 | 6.479 | -0.103 | 330 | | 6.582 | 16206 | | Call Put |
| Apr 11 | 6.075 | 6.075 | 6.054 | 6.075 | Nov 06, 18:26 | 6.054 | -0.088 | 223 | | 6.142 | 9323 | | Call Put |
| May 11 | 6.050 | 6.050 | 6.024 | 6.050 | Nov 06, 18:28 | 6.024 | -0.086 | 2 | | 6.110 | 8634 | | Call Put |
| Jun 11 | 6.100 | 6.100 | 6.082 | 6.082 | Nov 06, 18:25 | 6.082 | -0.086 | 6 | | 6.168 | 2854 | | Call Put |
| Jul 11 | - | - | - | 6.194 | Nov 06, 18:24 | 6.149 | -0.086 | 3 | | 6.235 | 2933 | | Call Put |
| Aug 11 | - | - | - | 6.259 | Nov 06, 18:25 | 6.214 | -0.086 | 6 | | 6.300 | 3904 | | Call Put |
| Sep 11 | - | - | - | 6.289 | Nov 06, 18:23 | 6.244 | -0.086 | 11 | | 6.330 | 3529 | | Call Put |
| Oct 11 | - | - | - | 6.450 | Nov 06, 18:24 | 6.364 | -0.086 | 300 | | 6.450 | 5860 | | Call Put |
| Nov 11 | - | - | - | 6.753 | Nov 06, 18:23 | 6.654 | -0.091 | 1 | | 6.745 | 2595 | | Call Put |
| Dec 11 | 6.949 | 6.949 | 6.949 | 7.053 | Nov 06, 18:27 | 6.949 | -0.091 | 2 | | 7.040 | 9120 | | Call Put |
| Jan 12 | - | - | - | 7.245 | Nov 06, 18:22 | 7.154 | -0.091 | 200 | | 7.245 | 3976 | | Call Put |
| Feb 12 | - | - | - | 7.327 | Nov 06, 18:22 | 7.144 | -0.091 | 354 | | 7.235 | 1590 | | Call Put |
| Mar 12 | 6.929 | 6.929 | 6.929 | 7.020 | Nov 06, 18:23 | 6.929 | -0.091 | 200 | | 7.020 | 4351 | | Call Put |
| Apr 12 | - | - | - | 6.886 | Nov 06, 18:25 | 6.359 | -0.081 | - | | 6.440 | 3193 | | Call Put |
| May 12 | - | - | - | 6.390 | Nov 06, 18:21 | 6.309 | -0.081 | 100 | | 6.390 | 2967 | | Call Put |
| Jun 12 | - | - | - | 6.447 | Nov 06, 18:25 | 6.366 | -0.081 | 100 | | 6.447 | 1298 | | Call Put |
| Jul 12 | - | - | - | 6.700 | Nov 06, 18:27 | 6.441 | -0.081 | - | | 6.522 | 1226 | | Call Put |
| Aug 12 | - | - | - | 6.726 | Nov 06, 18:27 | 6.499 | -0.081 | 4 | | 6.580 | 1686 | | Call Put |
| Sep 12 | - | - | - | 6.760 | Nov 06, 18:26 | 6.529 | -0.081 | 6 | | 6.610 | 1409 | | Call Put |
| Oct 12 | - | - | - | 6.839 | Nov 06, 18:27 | 6.624 | -0.076 | 31 | | 6.700 | 1805 | | Call Put |
| Nov 12 | - | - | - | 7.396 | Nov 06, 18:22 | 6.894 | -0.071 | - | | 6.965 | 1843 | | Call Put |
| Dec 12 | - | - | - | 7.332 | Nov 06, 18:25 | 7.174 | -0.071 | 80 | | 7.245 | 5395 | | Call Put |
| Jan 13 | - | - | - | 7.579 | Nov 06, 18:22 | 7.379 | -0.071 | - | | 7.450 | 1476 | | Call Put |
| Feb 13 | - | - | - | 7.551 | Nov 06, 18:26 | 7.369 | -0.071 | - | | 7.440 | 594 | | Call Put |
| Mar 13 | - | - | - | 7.300 | Nov 06, 18:24 | 7.144 | -0.071 | - | | 7.215 | 1680 | | Call Put |
| Apr 13 | - | - | - | 6.634 | Nov 06, 18:25 | 6.574 | -0.071 | - | | 6.645 | 1618 | | Call Put |
| May 13 | - | - | - | 6.596 | Nov 06, 18:23 | 6.529 | -0.071 | - | | 6.600 | 918 | | Call Put |
| Jun 13 | - | - | - | 6.681 | Nov 06, 18:24 | 6.599 | -0.071 | - | | 6.670 | 694 | | Call Put |
| Jul 13 | - | - | - | 6.832 | Nov 06, 18:23 | 6.684 | -0.071 | - | | 6.755 | 683 | | Call Put |
| Aug 13 | - | - | - | 6.857 | Nov 06, 18:27 | 6.754 | -0.071 | - | | 6.825 | 610 | | Call Put |
| Sep 13 | - | - | - | 6.927 | Nov 06, 18:23 | 6.784 | -0.071 | - | | 6.855 | 485 | | Call Put |
| Oct 13 | - | - | - | 7.007 | Nov 06, 18:21 | 6.874 | -0.071 | - | | 6.945 | 1046 | | Call Put |
| Nov 13 | - | - | - | 7.247 | Nov 06, 18:25 | 7.134 | -0.071 | - | | 7.205 | 382 | | Call Put |
| Dec 13 | - | - | - | 7.486 | Nov 06, 18:26 | 7.414 | -0.071 | - | | 7.485 | 5728 | | Call Put |
| Jan 14 | - | - | - | 7.543 | Nov 06, 18:23 | 7.629 | -0.071 | - | | 7.700 | 1461 | | Call Put |
| Feb 14 | - | - | - | 7.946 | Nov 06, 18:22 | 7.619 | -0.071 | - | | 7.690 | 117 | | Call Put |
| Mar 14 | - | - | - | 7.721 | Nov 06, 18:25 | 7.394 | -0.071 | - | | 7.465 | 397 | | Call Put |
| Apr 14 | - | - | - | 7.016 | Nov 06, 18:21 | 6.804 | -0.071 | - | | 6.875 | 1426 | | Call Put |
| May 14 | - | - | - | 6.790 | Nov 06, 18:24 | 6.759 | -0.071 | - | | 6.830 | 167 | | Call Put |
| Jun 14 | - | - | - | 7.056 | Nov 06, 18:25 | 6.829 | -0.071 | - | | 6.900 | 97 | | Call Put |
| Jul 14 | - | - | - | 7.103 | Nov 06, 18:25 | 6.914 | -0.071 | - | | 6.985 | 89 | | Call Put |
| Aug 14 | - | - | - | 7.617 | Nov 06, 18:24 | 6.979 | -0.071 | - | | 7.050 | 95 | | Call Put |
| Sep 14 | - | - | - | - | Nov 06, 18:23 | 7.009 | -0.071 | - | | 7.080 | 88 | | Call Put |
| Oct 14 | - | - | - | 6.666 | Nov 06, 18:25 | 7.099 | -0.071 | - | | 7.170 | 339 | | Call Put |
| Dec 14 | - | - | - | 7.571 | Nov 06, 18:27 | 7.644 | -0.071 | - | | 7.715 | 92 | | Call Put |
| Jan 15 | - | - | - | 8.650 | Nov 06, 18:24 | 7.859 | -0.071 | - | | 7.930 | 122 | | Call Put |
| Feb 15 | - | - | - | 8.747 | Nov 06, 18:23 | 7.854 | -0.071 | - | | 7.925 | 19 | | Call Put |
| Mar 15 | - | - | - | 7.992 | Nov 06, 18:23 | 7.624 | -0.071 | - | | 7.695 | 103 | | Call Put |
| Apr 15 | - | - | - | 6.647 | Nov 06, 18:23 | 7.014 | -0.071 | - | | 7.085 | 461 | | Call Put |
| May 15 | - | - | - | 7.027 | Nov 06, 18:21 | 6.974 | -0.071 | - | | 7.045 | 109 | | Call Put |
| Jul 15 | - | - | - | 7.766 | Nov 06, 18:21 | 7.129 | -0.071 | - | | 7.200 | 49 | | Call Put |
| Oct 15 | - | - | - | 7.382 | Nov 06, 18:21 | 7.314 | -0.071 | - | | 7.385 | 97 | | Call Put |
| Dec 15 | - | - | - | 9.274 | Nov 06, 18:22 | 7.854 | -0.071 | - | | 7.925 | 1995 | | Call Put |
| Mar 16 | - | - | - | 7.947 | Nov 06, 18:25 | 7.834 | -0.071 | - | | 7.905 | 105 | | Call Put |
| Apr 16 | - | - | - | 7.237 | Nov 06, 18:23 | 7.214 | -0.071 | - | | 7.285 | 131 | | Call Put |
Click here to refresh data Times indicate exchange local time.
|
|