(Price quotes for CBOT Fed Funds 30 Day delayed at least 10 minutes as per exchange requirements)
| Month
Click for chart | Session | Pr.Day | Options | ||||||||||
| Open | High | Low | Last | Time | Sett | Chg | Vol | Sett | OpInt | ||||
| Sep 08 | 98.1925 | 98.1925 | 98.1925 | Sep 30, 17:59 | 98.1925 | 12082 | 98.1925 | 58160 | Call Put | ||||
| Oct 08 | 98.2800 | 98.2800 | 98.2650 | 98.2650 | Sep 30, 17:59 | 98.2650 | -0.1200 | 30549 | 98.3850 | 112449 | Call Put | ||
| Nov 08 | 98.4150 | 98.3050 | 98.3050 | Sep 30, 17:59 | 98.3050 | -0.1100 | 36205 | 98.4150 | 140319 | Call Put | |||
| Dec 08 | 98.4600 | 98.3300 | 98.3300 | Sep 30, 17:59 | 98.3300 | -0.1300 | 24054 | 98.4600 | 89429 | Call Put | |||
| Jan 09 | 98.4450 | 98.3050 | 98.3050 | Sep 30, 17:59 | 98.3050 | -0.1400 | 17436 | 98.4450 | 56177 | Call Put | |||
| Feb 09 | 98.4750 | 98.3250 | 98.3250 | Sep 30, 17:59 | 98.3250 | -0.1500 | 17429 | 98.4750 | 68361 | Call Put | |||
| Mar 09 | 98.4650 | 98.2850 | 98.2850 | Sep 30, 17:59 | 98.2850 | -0.1800 | 7531 | 98.4650 | 18900 | Call Put | |||
| Apr 09 | 98.4450 | 98.2350 | 98.2350 | Sep 30, 17:59 | 98.2350 | -0.2100 | 3727 | 98.4450 | 17473 | Call Put | |||
| May 09 | 98.3350 | 98.1400 | 98.1400 | Sep 30, 17:59 | 98.1400 | -0.1950 | 1472 | 98.3350 | 17356 | Call Put | |||
| Jun 09 | 98.3000 | 98.1250 | 98.1250 | Sep 30, 17:59 | 98.1250 | -0.1750 | 286 | 98.3000 | 3410 | Call Put | |||
| Jul 09 | 98.1950 | 98.0050 | 98.0050 | Sep 30, 17:59 | 98.0050 | -0.1900 | 128 | 98.1950 | 1564 | Call Put | |||
| Aug 09 | 98.1350 | 97.9050 | 97.9050 | Sep 30, 17:59 | 97.9050 | -0.2300 | 19 | 98.1350 | 2036 | Call Put | |||
| Sep 09 | 98.0350 | 97.8050 | 97.8050 | Sep 30, 17:59 | 97.8050 | -0.2300 | 1 | 98.0350 | 1920 | Call Put | |||
| Oct 09 | 97.9150 | 97.6650 | 97.6650 | Sep 30, 17:59 | 97.6650 | -0.2500 | 2 | 97.9150 | 2079 | Call Put | |||
| Nov 09 | 97.7750 | 97.5250 | 97.5250 | Sep 30, 17:59 | 97.5250 | -0.2500 | 2 | 97.7750 | 368 | Call Put | |||
| Dec 09 | 97.6800 | 97.4300 | 97.4300 | Sep 30, 17:59 | 97.4300 | -0.2500 | 542 | 97.6800 | 1237 | Call Put | |||
| Jan 10 | 97.6550 | 97.4000 | 97.4000 | Sep 30, 17:59 | 97.4000 | -0.2550 | 100 | 97.6550 | 100 | Call Put | |||
| Feb 10 | 97.4400 | 97.1750 | 97.1750 | Sep 30, 17:59 | 97.1750 | -0.2650 | 500 | 97.4400 | 500 | Call Put | |||
| Mar 10 | 97.3650 | 97.1000 | 97.1000 | Sep 30, 17:59 | 97.1000 | -0.2650 | 0 | 97.3650 | 0 | Call Put | |||
| Apr 10 | 97.2650 | 97.0000 | 97.0000 | Sep 30, 17:59 | 97.0000 | -0.2650 | 0 | 97.2650 | 0 | Call Put | |||
| May 10 | 97.1350 | 96.9100 | 96.9100 | Sep 30, 17:59 | 96.9100 | -0.2250 | 40 | 97.1350 | 65 | Call Put | |||
| Jun 10 | 97.1350 | 96.9100 | 96.9100 | Sep 30, 17:59 | 96.9100 | -0.2250 | 0 | 97.1350 | 0 | Call Put | |||
| Jul 10 | 97.1350 | 96.9100 | 96.9100 | Sep 30, 17:59 | 96.9100 | -0.2250 | 0 | 97.1350 | 0 | Call Put | |||
| Aug 10 | 97.1350 | 96.9100 | 96.9100 | Sep 30, 17:59 | 96.9100 | -0.2250 | 0 | 97.1350 | 0 | Call Put | |||
Times indicate exchange local time.
These pages © TradingCharts.com, Inc. All rights reserved. Market data delivered to TradingCharts.com, Inc. by DDF Plus. Tradingcharts.com, Inc and DDF Plus make no claims concerning the validity of the information provided herein, and will not be held liable for any use thereof. Data is provided and intended for direct display in Internet browser of end user only, and only in the format provided. Automated capture, reverse engineering, or other unintended use of pages or incorporated data is not permitted.