Month
Click for chart
| Session |
|
Pr.Day |
| Options |
| Open |
High |
Low |
Last |
Time |
Sett |
Chg |
Vol |
|
Sett |
OpInt |
|
| Jul 09 | - | 99.7950 | 99.7900 | 99.7950 | Jul 02, 16:56 | 99.7950 | 0.0050 | 3712 | | 99.7900 | 53332 | | Call Put |
| Aug 09 | - | 99.7950 | 99.7850 | 99.7950 | Jul 02, 16:56 | 99.7950 | 0.0100 | 2557 | | 99.7850 | 45836 | | Call Put |
| Sep 09 | - | 99.7750 | 99.7600 | 99.7750 | Jul 02, 16:56 | 99.7750 | 0.0150 | 1625 | | 99.7600 | 33120 | | Call Put |
| Oct 09 | - | 99.7550 | 99.7350 | 99.7550 | Jul 02, 16:56 | 99.7550 | 0.0200 | 5214 | | 99.7350 | 34002 | | Call Put |
| Nov 09 | 99.6950 | 99.7200 | 99.6950 | 99.7200 | Jul 02, 16:56 | 99.7200 | 0.0250 | 6943 | | 99.6950 | 59295 | | Call Put |
| Dec 09 | - | 99.6900 | 99.6650 | 99.6900 | Jul 02, 16:56 | 99.6900 | 0.0250 | 5581 | | 99.6650 | 37549 | | Call Put |
| Jan 10 | - | 99.6500 | 99.6150 | 99.6500 | Jul 02, 16:56 | 99.6500 | 0.0350 | 6428 | | 99.6150 | 26859 | | Call Put |
| Feb 10 | - | 99.5450 | 99.4900 | 99.5450 | Jul 02, 16:56 | 99.5450 | 0.0550 | 5578 | | 99.4900 | 35961 | | Call Put |
| Mar 10 | - | 99.4750 | 99.4100 | 99.4750 | Jul 02, 16:56 | 99.4750 | 0.0650 | 2174 | | 99.4100 | 11141 | | Call Put |
| Apr 10 | - | 99.3900 | 99.3200 | 99.3900 | Jul 02, 16:56 | 99.3900 | 0.0700 | 2455 | | 99.3200 | 10689 | | Call Put |
| May 10 | - | 99.2200 | 99.1400 | 99.2200 | Jul 02, 16:56 | 99.2200 | 0.0800 | 1445 | | 99.1400 | 6335 | | Call Put |
| Jun 10 | - | 99.1650 | 99.0750 | 99.1650 | Jul 02, 16:56 | 99.1650 | 0.0900 | 691 | | 99.0750 | 3225 | | Call Put |
| Jul 10 | - | 99.0200 | 98.9200 | 99.0200 | Jul 02, 16:56 | 99.0200 | 0.1000 | 368 | | 98.9200 | 2186 | | Call Put |
| Aug 10 | - | 98.8850 | 98.7800 | 98.8850 | Jul 02, 16:56 | 98.8850 | 0.1050 | 165 | | 98.7800 | 3147 | | Call Put |
| Sep 10 | - | 98.7650 | 98.6600 | 98.7650 | Jul 02, 16:56 | 98.7650 | 0.1050 | 179 | | 98.6600 | 2266 | | Call Put |
| Oct 10 | - | 98.6250 | 98.5200 | 98.6250 | Jul 02, 16:56 | 98.6250 | 0.1050 | 166 | | 98.5200 | 882 | | Call Put |
| Nov 10 | - | 98.4550 | 98.3500 | 98.4550 | Jul 02, 16:56 | 98.4550 | 0.1050 | 344 | | 98.3500 | 2434 | | Call Put |
| Dec 10 | - | 98.3900 | 98.2850 | 98.3900 | Jul 02, 16:56 | 98.3900 | 0.1050 | 432 | | 98.2850 | 3968 | | Call Put |
| Jan 11 | - | 98.2900 | 98.1850 | 98.2900 | Jul 02, 16:56 | 98.2900 | 0.1050 | 86 | | 98.1850 | 1932 | | Call Put |
| Feb 11 | - | 98.0850 | 97.9800 | 98.0850 | Jul 02, 16:56 | 98.0850 | 0.1050 | 154 | | 97.9800 | 1621 | | Call Put |
| Mar 11 | - | 97.9900 | 97.8850 | 97.9900 | Jul 02, 16:56 | 97.9900 | 0.1050 | 85 | | 97.8850 | 15 | | Call Put |
| Apr 11 | - | 97.9000 | 97.7950 | 97.9000 | Jul 02, 16:56 | 97.9000 | 0.1050 | 388 | | 97.7950 | 522 | | Call Put |
| May 11 | - | 97.7100 | 97.6050 | 97.7100 | Jul 02, 16:56 | 97.7100 | 0.1050 | 375 | | 97.6050 | 375 | | Call Put |
| Jun 11 | - | 97.7100 | 97.6050 | 97.7100 | Jul 02, 16:56 | 97.7100 | 0.1050 | 0 | | 97.6050 | 0 | | Call Put |
Click here to refresh data Times indicate exchange local time.
|
|