Month
Click for chart
| Session |
|
Pr.Day |
| Options |
| Open |
High |
Low |
Last |
Time |
Sett |
Chg |
Vol |
|
Sett |
OpInt |
|
| Feb 10 | - | 99.8650 | 99.8650 | 99.8650 | Feb 09, 14:11 | 99.8650 | - | 5607 | | 99.8650 | 87677 | | Call Put |
| Mar 10 | - | 99.8500 | 99.8500 | 99.8500 | Feb 09, 14:11 | 99.8500 | - | 4944 | | 99.8500 | 55881 | | Call Put |
| Apr 10 | - | 99.8400 | 99.8400 | 99.8400 | Feb 09, 14:11 | 99.8400 | - | 4062 | | 99.8400 | 68061 | | Call Put |
| May 10 | - | 99.8200 | 99.8150 | 99.8150 | Feb 09, 14:11 | 99.8150 | -0.0050 | 3747 | | 99.8200 | 64643 | | Call Put |
| Jun 10 | - | 99.8050 | 99.7950 | 99.7950 | Feb 09, 14:11 | 99.7950 | -0.0100 | 5897 | | 99.8050 | 55123 | | Call Put |
| Jul 10 | - | 99.7700 | 99.7600 | 99.7600 | Feb 09, 14:11 | 99.7600 | -0.0100 | 10462 | | 99.7700 | 52797 | | Call Put |
| Aug 10 | - | 99.7300 | 99.7200 | 99.7200 | Feb 09, 14:11 | 99.7200 | -0.0100 | 8103 | | 99.7300 | 34928 | | Call Put |
| Sep 10 | - | 99.6900 | 99.6750 | 99.6750 | Feb 09, 14:11 | 99.6750 | -0.0150 | 6664 | | 99.6900 | 22505 | | Call Put |
| Oct 10 | 99.6150 | 99.6150 | 99.6100 | 99.6100 | Feb 09, 14:11 | 99.6100 | -0.0150 | 3826 | | 99.6250 | 30859 | | Call Put |
| Nov 10 | - | 99.5150 | 99.4950 | 99.4950 | Feb 09, 14:11 | 99.4950 | -0.0200 | 1821 | | 99.5150 | 27829 | | Call Put |
| Dec 10 | - | 99.4400 | 99.4200 | 99.4200 | Feb 09, 14:11 | 99.4200 | -0.0200 | 1204 | | 99.4400 | 11511 | | Call Put |
| Jan 11 | - | 99.3650 | 99.3450 | 99.3450 | Feb 09, 14:11 | 99.3450 | -0.0200 | 571 | | 99.3650 | 5539 | | Call Put |
| Feb 11 | - | 99.2400 | 99.2100 | 99.2100 | Feb 09, 14:11 | 99.2100 | -0.0300 | 531 | | 99.2400 | 13068 | | Call Put |
| Mar 11 | - | 99.1500 | 99.1200 | 99.1200 | Feb 09, 14:11 | 99.1200 | -0.0300 | 80 | | 99.1500 | 1040 | | Call Put |
| Apr 11 | - | 99.0500 | 99.0200 | 99.0200 | Feb 09, 14:11 | 99.0200 | -0.0300 | 13 | | 99.0500 | 2032 | | Call Put |
| May 11 | - | 98.9050 | 98.8700 | 98.8700 | Feb 09, 14:11 | 98.8700 | -0.0350 | 3 | | 98.9050 | 4052 | | Call Put |
| Jun 11 | - | 98.8500 | 98.8150 | 98.8150 | Feb 09, 14:11 | 98.8150 | -0.0350 | 42 | | 98.8500 | 837 | | Call Put |
| Jul 11 | - | 98.7200 | 98.6800 | 98.6800 | Feb 09, 14:11 | 98.6800 | -0.0400 | 162 | | 98.7200 | 2166 | | Call Put |
| Aug 11 | - | 98.5900 | 98.5500 | 98.5500 | Feb 09, 14:11 | 98.5500 | -0.0400 | 37 | | 98.5900 | 1737 | | Call Put |
| Sep 11 | - | 98.4800 | 98.4400 | 98.4400 | Feb 09, 14:11 | 98.4400 | -0.0400 | 4 | | 98.4800 | 985 | | Call Put |
| Oct 11 | - | 98.3850 | 98.3400 | 98.3400 | Feb 09, 14:11 | 98.3400 | -0.0450 | 81 | | 98.3850 | 91 | | Call Put |
| Nov 11 | - | 98.2500 | 98.2000 | 98.2000 | Feb 09, 14:11 | 98.2000 | -0.0500 | 81 | | 98.2500 | 2685 | | Call Put |
| Dec 11 | - | 98.1800 | 98.1200 | 98.1200 | Feb 09, 14:11 | 98.1200 | -0.0600 | 102 | | 98.1800 | 194 | | Call Put |
| Jan 12 | - | 98.0850 | 98.0200 | 98.0200 | Feb 09, 14:11 | 98.0200 | -0.0650 | 3 | | 98.0850 | 0 | | Call Put |
Click here to refresh data Times indicate exchange local time.
|
|