Month
Click for chart
| Session |
|
Pr.Day |
| Options |
| Open |
High |
Low |
Last |
Time |
Sett |
Chg |
Vol |
|
Sett |
OpInt |
|
| Dec 09 | 77.50 | 78.70 | 77.40 | 77.40 | Nov 06, 18:26 | 77.43 | -2.19 | 257603 | | 79.62 | 306296 | | Call Put |
| Jan 10 | 78.09 | 78.09 | 78.09 | 80.28 | Nov 06, 18:23 | 78.09 | -2.19 | 61332 | | 80.28 | 179385 | | Call Put |
| Feb 10 | 78.75 | 78.75 | 78.75 | 80.93 | Nov 06, 18:25 | 78.75 | -2.18 | 19941 | | 80.93 | 73525 | | Call Put |
| Mar 10 | 79.39 | 79.39 | 79.39 | 81.55 | Nov 06, 18:26 | 79.39 | -2.16 | 16781 | | 81.55 | 58085 | | Call Put |
| Apr 10 | 79.99 | 79.99 | 79.99 | 82.12 | Nov 06, 18:25 | 79.99 | -2.13 | 8434 | | 82.12 | 21959 | | Call Put |
| May 10 | 80.54 | 80.54 | 80.54 | 82.64 | Nov 06, 18:25 | 80.54 | -2.10 | 6593 | | 82.64 | 21608 | | Call Put |
| Jun 10 | 81.00 | 81.00 | 81.00 | 83.07 | Nov 06, 18:27 | 81.00 | -2.07 | 12623 | | 83.07 | 92729 | | Call Put |
| Jul 10 | - | - | - | 84.21 | Nov 06, 18:26 | 81.36 | -2.04 | 2365 | | 83.40 | 29038 | | Call Put |
| Aug 10 | - | - | - | 84.51 | Nov 06, 18:27 | 81.69 | -2.02 | 1986 | | 83.71 | 12082 | | Call Put |
| Sep 10 | - | - | - | 84.04 | Nov 06, 18:26 | 82.02 | -2.02 | 2587 | | 84.04 | 24004 | | Call Put |
| Oct 10 | - | - | - | 84.40 | Nov 06, 18:26 | 82.36 | -2.01 | 1601 | | 84.37 | 15032 | | Call Put |
| Nov 10 | - | - | - | 84.25 | Nov 06, 18:22 | 82.72 | -2.00 | 1307 | | 84.72 | 15977 | | Call Put |
| Dec 10 | 83.08 | 83.08 | 83.08 | 85.07 | Nov 06, 18:24 | 83.08 | -1.99 | 14712 | | 85.07 | 109939 | | Call Put |
| Jan 11 | - | - | - | 84.83 | Nov 06, 18:22 | 83.30 | -1.97 | 324 | | 85.27 | 14772 | | Call Put |
| Feb 11 | - | - | - | 85.50 | Nov 06, 18:21 | 83.51 | -1.95 | 24 | | 85.46 | 7201 | | Call Put |
| Mar 11 | - | - | - | 86.43 | Nov 06, 18:21 | 83.71 | -1.94 | 4 | | 85.65 | 5530 | | Call Put |
| Apr 11 | - | - | - | 85.40 | Nov 06, 18:24 | 83.89 | -1.94 | - | | 85.83 | 5666 | | Call Put |
| May 11 | - | - | - | 83.61 | Nov 06, 18:24 | 84.07 | -1.94 | - | | 86.01 | 2732 | | Call Put |
| Jun 11 | - | - | - | 87.00 | Nov 06, 18:23 | 84.26 | -1.93 | 132 | | 86.19 | 18976 | | Call Put |
| Jul 11 | - | - | - | 83.98 | Nov 06, 18:23 | 84.43 | -1.92 | 10 | | 86.35 | 2311 | | Call Put |
| Aug 11 | - | - | - | 85.47 | Nov 06, 18:25 | 84.61 | -1.91 | - | | 86.52 | 2495 | | Call Put |
| Sep 11 | - | - | - | 86.47 | Nov 06, 18:26 | 84.80 | -1.89 | - | | 86.69 | 3554 | | Call Put |
| Oct 11 | - | - | - | 77.02 | Nov 06, 18:24 | 84.98 | -1.88 | - | | 86.86 | 1688 | | Call Put |
| Nov 11 | - | - | - | 86.81 | Nov 06, 18:25 | 85.16 | -1.87 | - | | 87.03 | 1785 | | Call Put |
| Dec 11 | 85.35 | 85.35 | 85.35 | 87.21 | Nov 06, 18:25 | 85.35 | -1.86 | 2174 | | 87.21 | 43108 | | Call Put |
| Jan 12 | - | - | - | 87.69 | Nov 06, 18:24 | 85.49 | -1.86 | - | | 87.35 | 2151 | | Call Put |
| Feb 12 | - | - | - | 74.73 | Nov 06, 18:25 | 85.62 | -1.86 | - | | 87.48 | 1430 | | Call Put |
| Mar 12 | - | - | - | 87.61 | Nov 06, 18:26 | 85.75 | -1.86 | 10 | | 87.61 | 2117 | | Call Put |
| Apr 12 | - | - | - | 87.73 | Nov 06, 18:24 | 85.88 | -1.85 | 7 | | 87.73 | 1630 | | Call Put |
| May 12 | - | - | - | 87.85 | Nov 06, 18:27 | 86.01 | -1.84 | 5 | | 87.85 | 1257 | | Call Put |
| Jun 12 | - | - | - | 87.97 | Nov 06, 18:25 | 86.14 | -1.83 | 8 | | 87.97 | 5722 | | Call Put |
| Jul 12 | - | - | - | 69.01 | Nov 06, 18:27 | 86.27 | -1.82 | - | | 88.09 | 1327 | | Call Put |
| Aug 12 | - | - | - | 64.84 | Nov 06, 18:26 | 86.40 | -1.81 | - | | 88.21 | 1358 | | Call Put |
| Sep 12 | - | - | - | 89.20 | Nov 06, 18:21 | 86.53 | -1.80 | - | | 88.33 | 1414 | | Call Put |
| Oct 12 | - | - | - | 89.33 | Nov 06, 18:27 | 86.66 | -1.80 | - | | 88.46 | 1902 | | Call Put |
| Nov 12 | - | - | - | 84.50 | Nov 06, 18:21 | 86.79 | -1.80 | - | | 88.59 | 1387 | | Call Put |
| Dec 12 | 86.92 | 86.92 | 86.92 | 89.59 | Nov 06, 18:28 | 86.92 | -1.80 | 446 | | 88.72 | 52260 | | Call Put |
| Jan 13 | - | - | - | 84.79 | Nov 06, 18:27 | 87.05 | -1.79 | - | | 88.84 | 1150 | | Call Put |
| Mar 13 | - | - | - | 87.64 | Nov 06, 18:23 | 87.31 | -1.78 | - | | 89.09 | 674 | | Call Put |
| Jun 13 | - | - | - | 64.72 | Nov 06, 18:27 | 87.70 | -1.78 | 196 | | 89.48 | 1904 | | Call Put |
| Oct 13 | - | - | - | 86.98 | Nov 06, 18:24 | 88.22 | -1.78 | - | | 90.00 | 381 | | Call Put |
| Nov 13 | - | - | - | 86.08 | Nov 06, 18:23 | 88.36 | -1.77 | - | | 90.13 | 359 | | Call Put |
| Dec 13 | - | - | - | 89.56 | Nov 06, 18:27 | 88.50 | -1.77 | 201 | | 90.27 | 20626 | | Call Put |
| Jun 14 | - | - | - | 79.16 | Nov 06, 18:22 | 89.37 | -1.74 | - | | 91.11 | 1091 | | Call Put |
| Jul 14 | - | - | - | 82.89 | Nov 06, 18:27 | 89.52 | -1.73 | - | | 91.25 | 3 | | Call Put |
| Dec 14 | 90.27 | 90.27 | 90.27 | 91.45 | Nov 06, 18:21 | 90.27 | -1.72 | 42 | | 91.99 | 13328 | | Call Put |
| Jun 15 | - | - | - | 94.40 | Nov 06, 18:23 | 91.28 | -1.68 | - | | 92.96 | 28 | | Call Put |
| Dec 15 | - | - | - | 93.74 | Nov 06, 18:26 | 92.29 | -1.64 | 39 | | 93.93 | 18406 | | Call Put |
Click here to refresh data Times indicate exchange local time.
|
|