Month
Click for chart
| Session |
|
Pr.Day |
| Options |
| Open |
High |
Low |
Last |
Time |
Sett |
Chg |
Vol |
|
Sett |
OpInt |
|
| Jan 10 | 76.95 | 77.75 | 76.95 | 77.75 | Nov 20, 17:41 | 77.47 | -0.58 | 310746 | | 78.05 | 332713 | | Call Put |
| Feb 10 | - | - | - | 80.22 | Nov 20, 17:41 | 78.30 | -0.54 | 56168 | | 78.84 | 86896 | | Call Put |
| Mar 10 | - | - | - | 81.16 | Nov 20, 17:41 | 79.11 | -0.52 | 26043 | | 79.63 | 77733 | | Call Put |
| Apr 10 | - | - | - | 82.12 | Nov 20, 17:41 | 79.85 | -0.51 | 7548 | | 80.36 | 25003 | | Call Put |
| May 10 | - | - | - | 82.64 | Nov 20, 17:41 | 80.54 | -0.48 | 4410 | | 81.02 | 26649 | | Call Put |
| Jun 10 | - | - | - | 81.59 | Nov 20, 17:41 | 81.14 | -0.45 | 14934 | | 81.59 | 104725 | | Call Put |
| Jul 10 | - | - | - | 84.21 | Nov 20, 17:41 | 81.63 | -0.41 | 1534 | | 82.04 | 28610 | | Call Put |
| Aug 10 | - | - | - | 84.51 | Nov 20, 17:41 | 82.09 | -0.38 | 1172 | | 82.47 | 13244 | | Call Put |
| Sep 10 | - | - | - | 84.04 | Nov 20, 17:41 | 82.52 | -0.37 | 1595 | | 82.89 | 25412 | | Call Put |
| Oct 10 | - | - | - | 84.40 | Nov 20, 17:41 | 82.96 | -0.37 | 1414 | | 83.33 | 15638 | | Call Put |
| Nov 10 | - | - | - | 84.25 | Nov 20, 17:41 | 83.45 | -0.36 | 895 | | 83.81 | 15405 | | Call Put |
| Dec 10 | - | - | - | 85.05 | Nov 20, 17:41 | 83.94 | -0.36 | 16204 | | 84.30 | 117697 | | Call Put |
| Jan 11 | - | - | - | 85.69 | Nov 20, 17:41 | 84.26 | -0.35 | 917 | | 84.61 | 16647 | | Call Put |
| Feb 11 | - | - | - | 85.50 | Nov 20, 17:41 | 84.55 | -0.35 | 931 | | 84.90 | 8115 | | Call Put |
| Mar 11 | - | - | - | 86.43 | Nov 20, 17:41 | 84.86 | -0.33 | 565 | | 85.19 | 6079 | | Call Put |
| Apr 11 | - | - | - | 85.40 | Nov 20, 17:41 | 85.16 | -0.29 | 470 | | 85.45 | 6847 | | Call Put |
| May 11 | - | - | - | 83.61 | Nov 20, 17:41 | 85.42 | -0.25 | 322 | | 85.67 | 2625 | | Call Put |
| Jun 11 | - | - | - | 87.00 | Nov 20, 17:41 | 85.65 | -0.23 | 469 | | 85.88 | 19517 | | Call Put |
| Jul 11 | - | - | - | 83.98 | Nov 20, 17:41 | 85.88 | -0.21 | 40 | | 86.09 | 2287 | | Call Put |
| Aug 11 | - | - | - | 85.47 | Nov 20, 17:41 | 86.10 | -0.20 | 1 | | 86.30 | 2638 | | Call Put |
| Sep 11 | - | - | - | 86.47 | Nov 20, 17:41 | 86.32 | -0.19 | 86 | | 86.51 | 3490 | | Call Put |
| Oct 11 | - | - | - | 77.02 | Nov 20, 17:41 | 86.54 | -0.18 | 83 | | 86.72 | 1950 | | Call Put |
| Nov 11 | - | - | - | 86.81 | Nov 20, 17:41 | 86.77 | -0.17 | 34 | | 86.94 | 1959 | | Call Put |
| Dec 11 | - | - | - | 86.30 | Nov 20, 17:41 | 87.00 | -0.16 | 4514 | | 87.16 | 47640 | | Call Put |
| Jan 12 | - | - | - | 87.69 | Nov 20, 17:41 | 87.16 | -0.15 | 16 | | 87.31 | 2295 | | Call Put |
| Feb 12 | - | - | - | 74.73 | Nov 20, 17:41 | 87.32 | -0.14 | - | | 87.46 | 1578 | | Call Put |
| Mar 12 | - | - | - | 87.61 | Nov 20, 17:41 | 87.48 | -0.13 | - | | 87.61 | 2118 | | Call Put |
| Apr 12 | - | - | - | 87.73 | Nov 20, 17:41 | 87.64 | -0.11 | - | | 87.75 | 1628 | | Call Put |
| May 12 | - | - | - | 87.85 | Nov 20, 17:41 | 87.80 | -0.09 | - | | 87.89 | 1252 | | Call Put |
| Jun 12 | - | - | - | 87.97 | Nov 20, 17:41 | 87.95 | -0.08 | 52 | | 88.03 | 5725 | | Call Put |
| Jul 12 | - | - | - | 69.01 | Nov 20, 17:41 | 88.10 | -0.07 | - | | 88.17 | 1322 | | Call Put |
| Aug 12 | - | - | - | 64.84 | Nov 20, 17:41 | 88.25 | -0.06 | - | | 88.31 | 1353 | | Call Put |
| Sep 12 | - | - | - | 89.20 | Nov 20, 17:41 | 88.40 | -0.05 | - | | 88.45 | 1409 | | Call Put |
| Oct 12 | - | - | - | 89.33 | Nov 20, 17:41 | 88.55 | -0.04 | - | | 88.59 | 1882 | | Call Put |
| Nov 12 | - | - | - | 84.50 | Nov 20, 17:41 | 88.70 | -0.03 | - | | 88.73 | 1367 | | Call Put |
| Dec 12 | - | - | - | 88.96 | Nov 20, 17:41 | 88.85 | -0.01 | 922 | | 88.86 | 54383 | | Call Put |
| Jan 13 | - | - | - | 84.79 | Nov 20, 17:41 | 88.99 | - | - | | 88.99 | 1150 | | Call Put |
| Mar 13 | - | - | - | 87.64 | Nov 20, 17:41 | 89.28 | 0.02 | - | | 89.26 | 674 | | Call Put |
| Jun 13 | - | - | - | 64.72 | Nov 20, 17:41 | 89.73 | 0.05 | - | | 89.68 | 1903 | | Call Put |
| Jul 13 | - | - | - | - | Nov 20, 17:41 | 89.88 | 0.06 | - | | 89.82 | 505 | | Call Put |
| Aug 13 | - | - | - | - | Nov 20, 17:41 | 90.03 | 0.06 | - | | 89.97 | 497 | | Call Put |
| Sep 13 | - | - | - | - | Nov 20, 17:41 | 90.18 | 0.06 | - | | 90.12 | 507 | | Call Put |
| Oct 13 | - | - | - | 86.98 | Nov 20, 17:41 | 90.33 | 0.06 | - | | 90.27 | 531 | | Call Put |
| Nov 13 | - | - | - | 86.08 | Nov 20, 17:41 | 90.48 | 0.06 | - | | 90.42 | 509 | | Call Put |
| Dec 13 | - | - | - | 89.56 | Nov 20, 17:41 | 90.63 | 0.06 | 2191 | | 90.57 | 22792 | | Call Put |
| Jan 14 | - | - | - | - | Nov 20, 17:41 | 90.79 | 0.06 | - | | 90.73 | 153 | | Call Put |
| Feb 14 | - | - | - | - | Nov 20, 17:41 | 90.95 | 0.06 | - | | 90.89 | 153 | | Call Put |
| Jun 14 | - | - | - | 79.16 | Nov 20, 17:41 | 91.59 | 0.06 | - | | 91.53 | 1091 | | Call Put |
| Jul 14 | - | - | - | 82.89 | Nov 20, 17:41 | 91.75 | 0.06 | - | | 91.69 | 3 | | Call Put |
| Dec 14 | - | - | - | 91.45 | Nov 20, 17:41 | 92.58 | 0.06 | 10 | | 92.52 | 13476 | | Call Put |
| Jun 15 | - | - | - | 94.40 | Nov 20, 17:41 | 93.60 | 0.06 | - | | 93.54 | 28 | | Call Put |
| Dec 15 | - | - | - | 93.74 | Nov 20, 17:41 | 94.63 | 0.06 | 1010 | | 94.57 | 18279 | | Call Put |
Click here to refresh data Times indicate exchange local time.
|
|