Month
Click for chart
| Session |
|
Pr.Day |
| Options |
| Open |
High |
Low |
Last |
Time |
Sett |
Chg |
Vol |
|
Sett |
OpInt |
|
| Dec 09 | 36.90 | 36.90 | 36.42 | 36.77 | Nov 06, 16:41 | 36.77 | -0.41 | 28814 | | 37.18 | 75187 | | Call Put |
| Jan 10 | 37.20 | 37.22 | 36.88 | 37.20 | Nov 06, 16:41 | 37.20 | -0.42 | 12420 | | 37.62 | 85606 | | Call Put |
| Mar 10 | 37.55 | 37.62 | 37.25 | 37.58 | Nov 06, 16:41 | 37.58 | -0.41 | 8472 | | 37.99 | 37395 | | Call Put |
| May 10 | 37.77 | 37.87 | 37.60 | 37.87 | Nov 06, 16:41 | 37.87 | -0.40 | 878 | | 38.27 | 12416 | | Call Put |
| Jul 10 | 38.22 | 38.22 | 37.85 | 38.14 | Nov 06, 16:41 | 38.14 | -0.40 | 1170 | | 38.54 | 11436 | | Call Put |
| Aug 10 | 38.15 | 38.24 | 38.00 | 38.24 | Nov 06, 16:41 | 38.24 | -0.41 | 108 | | 38.65 | 1712 | | Call Put |
| Sep 10 | 38.25 | 38.34 | 38.15 | 38.34 | Nov 06, 16:41 | 38.34 | -0.41 | 12 | | 38.75 | 1149 | | Call Put |
| Oct 10 | 38.32 | 38.42 | 38.20 | 38.42 | Nov 06, 16:41 | 38.42 | -0.41 | 34 | | 38.83 | 779 | | Call Put |
| Dec 10 | 38.48 | 38.60 | 38.40 | 38.60 | Nov 06, 16:41 | 38.60 | -0.40 | 224 | | 39.00 | 10711 | | Call Put |
| Jan 11 | - | 39.20 | 38.80 | 38.80 | Nov 06, 16:41 | 38.80 | -0.40 | 2 | | 39.20 | 7 | | Call Put |
| Mar 11 | - | 39.30 | 38.90 | 38.90 | Nov 06, 16:41 | 38.90 | -0.40 | 5 | | 39.30 | 5 | | Call Put |
| May 11 | - | 39.30 | 38.90 | 38.90 | Nov 06, 16:41 | 38.90 | -0.40 | 0 | | 39.30 | 0 | | Call Put |
| Jul 11 | - | 39.30 | 38.90 | 38.90 | Nov 06, 16:41 | 38.90 | -0.40 | 3 | | 39.30 | 0 | | Call Put |
| Aug 11 | - | 39.30 | 38.90 | 38.90 | Nov 06, 16:41 | 38.90 | -0.40 | 0 | | 39.30 | 0 | | Call Put |
| Sep 11 | - | 39.30 | 38.90 | 38.90 | Nov 06, 16:41 | 38.90 | -0.40 | 0 | | 39.30 | 0 | | Call Put |
| Oct 11 | - | 39.30 | 38.90 | 38.90 | Nov 06, 16:41 | 38.90 | -0.40 | 0 | | 39.30 | 0 | | Call Put |
| Dec 11 | - | 39.30 | 38.90 | 38.90 | Nov 06, 16:41 | 38.90 | -0.40 | 0 | | 39.30 | 0 | | Call Put |
| Jul 12 | - | 39.30 | 38.90 | 38.90 | Nov 06, 16:41 | 38.90 | -0.40 | 0 | | 39.30 | 0 | | Call Put |
| Oct 12 | - | 39.30 | 38.90 | 38.90 | Nov 06, 16:41 | 38.90 | -0.40 | 0 | | 39.30 | 0 | | Call Put |
| Dec 12 | - | 39.30 | 38.90 | 38.90 | Nov 06, 16:41 | 38.90 | -0.40 | 0 | | 39.30 | 0 | | Call Put |
Click here to refresh data Times indicate exchange local time.
|
|