Month
Click for chart
| Session |
|
Pr.Day |
| Options |
| Open |
High |
Low |
Last |
Time |
Sett |
Chg |
Vol |
|
Sett |
OpInt |
|
| Mar 10 | 38.30 | 38.60 | 37.77 | 38.38 | Feb 09, 13:41 | 38.38 | 0.43 | 55625 | | 37.95 | 110298 | | Call Put |
| May 10 | 38.73 | 39.08 | 38.25 | 38.87 | Feb 09, 13:41 | 38.87 | 0.43 | 34325 | | 38.44 | 72215 | | Call Put |
| Jul 10 | 39.22 | 39.50 | 38.80 | 39.34 | Feb 09, 13:41 | 39.34 | 0.43 | 21425 | | 38.91 | 56471 | | Call Put |
| Aug 10 | 39.05 | 39.70 | 39.00 | 39.52 | Feb 09, 13:41 | 39.52 | 0.45 | 1818 | | 39.07 | 4264 | | Call Put |
| Sep 10 | 39.50 | 39.80 | 39.15 | 39.63 | Feb 09, 13:41 | 39.63 | 0.43 | 1778 | | 39.20 | 6147 | | Call Put |
| Oct 10 | 39.25 | 39.85 | 39.25 | 39.68 | Feb 09, 13:41 | 39.68 | 0.42 | 1388 | | 39.26 | 4303 | | Call Put |
| Dec 10 | 39.79 | 40.05 | 39.50 | 39.91 | Feb 09, 13:41 | 39.91 | 0.42 | 5762 | | 39.49 | 28925 | | Call Put |
| Jan 11 | - | 40.16 | 39.74 | 40.16 | Feb 09, 13:41 | 40.16 | 0.42 | 141 | | 39.74 | 472 | | Call Put |
| Mar 11 | - | 40.36 | 39.94 | 40.36 | Feb 09, 13:41 | 40.36 | 0.42 | 128 | | 39.94 | 335 | | Call Put |
| May 11 | - | 40.41 | 40.04 | 40.41 | Feb 09, 13:41 | 40.41 | 0.37 | 18 | | 40.04 | 137 | | Call Put |
| Jul 11 | - | 40.46 | 40.09 | 40.46 | Feb 09, 13:41 | 40.46 | 0.37 | 64 | | 40.09 | 72 | | Call Put |
| Aug 11 | - | 40.41 | 40.09 | 40.41 | Feb 09, 13:41 | 40.41 | 0.32 | 0 | | 40.09 | 0 | | Call Put |
| Sep 11 | - | 40.41 | 40.09 | 40.41 | Feb 09, 13:41 | 40.41 | 0.32 | 0 | | 40.09 | 0 | | Call Put |
| Oct 11 | - | 40.41 | 40.09 | 40.41 | Feb 09, 13:41 | 40.41 | 0.32 | 0 | | 40.09 | 0 | | Call Put |
| Dec 11 | - | 40.41 | 40.09 | 40.41 | Feb 09, 13:41 | 40.41 | 0.32 | 156 | | 40.09 | 152 | | Call Put |
| Jan 12 | - | 40.41 | 40.09 | 40.41 | Feb 09, 13:41 | 40.41 | 0.32 | 0 | | 40.09 | 0 | | Call Put |
| Mar 12 | - | 40.41 | 40.09 | 40.41 | Feb 09, 13:41 | 40.41 | 0.32 | 0 | | 40.09 | 0 | | Call Put |
| May 12 | - | 40.41 | 40.09 | 40.41 | Feb 09, 13:41 | 40.41 | 0.32 | 0 | | 40.09 | 0 | | Call Put |
| Jul 12 | - | 40.41 | 40.09 | 40.41 | Feb 09, 13:41 | 40.41 | 0.32 | 0 | | 40.09 | 0 | | Call Put |
| Aug 12 | - | 40.41 | 40.09 | 40.41 | Feb 09, 13:41 | 40.41 | 0.32 | 0 | | 40.09 | 0 | | Call Put |
| Sep 12 | - | 40.41 | 40.09 | 40.41 | Feb 09, 13:41 | 40.41 | 0.32 | 0 | | 40.09 | 0 | | Call Put |
| Oct 12 | - | 40.41 | 40.09 | 40.41 | Feb 09, 13:41 | 40.41 | 0.32 | 0 | | 40.09 | 0 | | Call Put |
| Dec 12 | - | 40.41 | 40.09 | 40.41 | Feb 09, 13:41 | 40.41 | 0.32 | 0 | | 40.09 | 0 | | Call Put |
| Jul 13 | - | 40.41 | 40.09 | 40.41 | Feb 09, 13:41 | 40.41 | 0.32 | 0 | | 40.09 | 0 | | Call Put |
| Oct 13 | - | 40.41 | 40.09 | 40.41 | Feb 09, 13:41 | 40.41 | 0.32 | 0 | | 40.09 | 0 | | Call Put |
| Dec 13 | - | 40.41 | 40.09 | 40.41 | Feb 09, 13:41 | 40.41 | 0.32 | 0 | | 40.09 | 0 | | Call Put |
Click here to refresh data Times indicate exchange local time.
|
|